|
||
Test Guide for 5th Kyu (Purple Belt) |
||
|
||
KIHON | Sanbon ren tzuki | (A)* |
Gyaku tzuki | (A) | |
Age uke - Gyaku tzuki | (A) | |
Soto uke-empi-uraken | (R)* | |
Uchi uke - Gyaku tzuki | (A) | |
Gedan uke - Gyaku tzuki | (A) | |
Shuto-mae ashi-nukite | (R) | |
Mae ashi - mae gery * | ||
Mawashi ashi - mawashi gery* | ||
Yoko keage | ||
Yoko kekomi | ||
Ura mawashi | ||
Ushiro geri | ||
Ushiro Mawashi geri | ||
Kakato otoshi gery or Mae Keage | ||
Combination | Mawashi geri-gyaku tzuki | |
Mae geri-mawashi geri-gyaku tzuki | ||
KUMITE | Ippon Kumite - both sides | |
(yodan/ chudan/ mae geri/ mawashi/ kekomi/ ura mawashi / ushiro geri) * counterattack with gyaku tzuki |
||
KATA | Heian Godan
Sokugi Sono Ichi |
|
*(A) Forward *(B) Backward |