|
||
Test Guide for 3rd Kyu (Brown Belt) |
||
|
||
KIHON | Oi tzuki - sanbon ren tzuki | (A-R) |
Age uke - mae ashi - gyaku tzuki | (A) | |
Soto uke - empi - uraken - keage - gyaku tzuki | (A) | |
Uchi uke - mae ashi - gyaku tzuki | (R) | |
Gedan uke - uraken - gyaku tzuki | (R) | |
Shuto uke - gedan uke - nukite | (R) | |
Mawashi ashi - kekomi* | ||
Kekomi ashi - mawashi* | ||
Ushiro geri | ||
Ura mawashi geri | ||
Ushiro mawashi geri | ||
Kakato otoshi geri | ||
Mikazuki geri | ||
Ushiro - Mikazuki geri | ||
Yoko keage advancing Yoko kekomi | ||
Combination | Mawashi - kekomi - gyaku tzuki | |
Kekomi- mawashi - gyaku tzuki | ||
Balance | 2 geris (maegeri - keage) | |
Hip | 1 form (gyaku tzuki) | |
KUMITE | Sanbon Kumite - both sides - basic | |
(yodan/ chudan/ mae geri/ mawashi/ kekomi/ ura mawashi / ushiro / ushiro mawashi / kakato otoshi) * counterattack with gyaku tzuki |
||
Ippon Kumite - both sides | ||
(yodan/ chudan/ mae geri/ mawashi/ kekomi/ ura mawashi / ushiro / ushiro mawashi / kakato otoshi) * counterattack with gyaku tzuki |
||
KATA | Basai Dai Sokugi Sono San |
|
Plus 3 more Katas between previous ones. | ||
*(A) Forward *(B) Backward |