Test Guide for 2nd Kyu (Brown Belt) |
||
|
||
KIHON | Mae geri -sanbon ren tzuki | (A)* |
Age uke - mawashi ashi | (R)* | |
Soto uke - empi-uraken - mawashi geri - gyaku tzuki | (A) | |
Uchi uke - mawashi ashi - gyaku tzuki | (R) | |
Gyaku tzuki (same spot ) gedan uke (advancing) gyaku tzuki | (A) | |
Shuto uke - kekomi - nukite | (R) | |
Mae ashi - kekomi geri | ||
Kekomi ashi - mae geri | ||
Ushiro geri | ||
Ura mawashi geri | ||
Ushiro Mawashi geri | ||
Kakato otoshi geri | ||
Mikazuki geri | ||
Ushiro - Mikazuki geri | ||
Yoko keage (turning) Yoko Kekomi | ||
Yoko Kekomi (turning) Ushiro Kekomi | ||
Combination | Kizami tzuki - gyaku tzuki - maegeri - oi tzuki | (A) |
Kizami tzuki - gyaku tzuki - mawashi geri - gyaku tzuki | (A) | |
Balance | 3 geris ( mae geri -keage - kekomi ) | |
Hip | 2 forms | |
Control | 3 lelvels ( yodan / chudan / gedan ) | |
KUMITE | Juji Ippon kumite | |
One-step free sparring: Note that each defense must finish with Kamae (protection or guard position). (Both sides: yodan/ chudan/ kisami tzuki / gyaku tzuki / mawashi/ kekomi/ ura mawashi / ushiro / ushiro mawashi / kakato otoshi) |
||
KATA |
Kanku Dai Sokugi Sono Yon Plus 4 more Katas between previous ones. Explication and Bunkai |
|
*(A) Forward *(B) Backward |